Panchkula, Haryana
GST No. 06AAPCM6798K1ZH
Call 08047530833 77% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Box
| Tea Type | Blue Pea Tea |
| Bag Shape | Rectangular |
| Packaging Size | 50 g |
| Pack Size | 20 Bags |
| Form | Tea Bags |
| Specialty | Stress Relief |
| Flavor | Lemon |
| Packaging Type | Box |
| Organic | Yes |
| Caffeine Content | Decaffeinated |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Pack
| Tea Form | Tea Bag |
| Processing | Herbal Caffeine Free |
| Grade | Premium |
| Packaging Size | 50 g |
| Packaging Type | Dip bag |
| Shelf Life | 36 Months |
| Flavour Profile | Hibiscus With Rose |
| Caffeine Content | Caffeine Free |
| Usage | Hot Beverage |
| Certifications | GMP, ISO, FSSAI |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Pack
| Tea Type | Green Tea |
| Packaging Size | 50 g |
| Form | Tea Bags |
| Specialty | Women's Health |
| Flavor | Cinnamon |
| Packaging Type | Box |
| Organic | Yes |
| Caffeine Content | Caffeine-Free |
| Certifications | FSSAI |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Box
| Tea Form | Tea Bag |
| Flavor | Honey Lemon |
| Leaf Grade | Whole Leaf |
| Caffeine Content | Medium Caffeine |
| Pack Size | 20 Tea Bags |
| Certifications | GMP, FSSAI |
| Health Benefit | Detox Support, Weight Management |
| Origin Region | Kangra |
| Diet Preference | Sugar Free |
Additional Information:
View Complete details